Beyond the Beauty: The Hidden Meanings of Your Favourite Stones
Beyond the Beauty: The Hidden Meanings of Your Favourite Stones

Have you ever wondered about the stories hidden within the stones you wear? Whether you're drawn to the vibrant hues of a ruby, the serene glow of a moonstone, or the intricate patterns of a labradorite, each gem carries its own unique charm.

Ultimately we think how a piece makes you feel is the most important thing, but it can be interesting to delve into the meanings of the stones we wear.

Whether you you believe in the healing power of crystals or some stones just ‘talk’ to you, here are a few of the stories behind the stones we love:

Citrine is known as the "Stone of Abundance" and is associated with positive energy, joy, and prosperity. It is believed to attract wealth, success, and prosperity into your life. 

Labradorite is often referred to as the "Stone of Transformation" or the magicians stone.  It  is believed to help stimulate imagination, intuition, and foster positive change. 

Chalcedony is a variety of quartz that comes in various colors and forms. It is known as the "Stone of Harmony" and is believed to promote peace, tranquility, and emotional balance. Chalcedony is also said to enhance creativity, communication, and problem-solving skills.

Ruby is often associated with passion, love, and vitality. It is believed to stimulate energy, enthusiasm, and courage. Rubies are also said to promote success, leadership, and self-confidence.

Sapphire is known for wisdom, loyalty, and truth. It is believed to enhance intuition, clarity, and focus. You don’t have to have the most perfect sapphire to gather these positive energies.

Smoky Quartz is often referred to as the "Stone of Grounding" and is believed promote emotional stability, balance, and self-control.

Blue Topaz is associated with peace, tranquility, and communication. It is believed to enhance creativity, intuition, and spiritual awareness.

Garnet is known as the "Stone of Vitality" and is believed to stimulate energy, passion, and vitality. Garnets are also said to promote courage, stamina, and endurance.

Lapis Lazuli is often associated with wisdom, truth, and royalty. It is believed to enhance intuition, clarity, and communication. Lapis lazuli is also said to promote self-awareness, self-confidence, and spiritual growth.

Peridot is known as the "Stone of Compassion" and is bring good health, restfull sleep and peace to relationships.  Who doesn’t want a bit of that! 

Rose Quartz is often referred to as the "Stone of Universal Love" and is believed to promote love, compassion, and self-love. Rose quartz is also said to help heal emotional wounds, reduce stress, and enhance relationships.

Tourmaline is known for its versatility because it  comes in various colors. The ‘receptive stone’  is believed to promote balance, harmony, and grounding, breaking through physical and emotional blockages.

So whether you just love a stone for it’s beauty or you think it might give you a little spiritual helping hand, it’s hard to resist the power of nature.

Related How to take care of your jewellery
Submit comment
Cart 0 items

Call Us: 07557 404366

Email: hello@QuinceJewellery.co.uk

Customer Account
Currency
United Kingdom | GBP £
AFN ؋ | Afghanistan
EUR € | Åland Islands
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
GBP £ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
GBP £ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
SHP £ | Ascension Island
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
GBP £ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
GBP £ | Belarus
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
GBP £ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
GBP £ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
BND $ | Brunei
EUR € | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF CFA | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
USD $ | Caribbean Netherlands
KYD $ | Cayman Islands
XAF CFA | Central African Republic
XAF CFA | Chad
GBP £ | Chile
CNY ¥ | China
AUD $ | Christmas Island
AUD $ | Cocos (Keeling) Islands
GBP £ | Colombia
KMF Fr | Comoros
XAF CFA | Congo - Brazzaville
CDF Fr | Congo - Kinshasa
NZD $ | Cook Islands
CRC ₡ | Costa Rica
XOF Fr | Côte d’Ivoire
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF CFA | Equatorial Guinea
GBP £ | Eritrea
EUR € | Estonia
GBP £ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
EUR € | French Southern Territories
XOF Fr | Gabon
GMD D | Gambia
GBP £ | Georgia
EUR € | Germany
GBP £ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
GBP £ | Haiti
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
GBP £ | Iraq
EUR € | Ireland
GBP £ | Isle of Man
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
GBP £ | Jersey
GBP £ | Jordan
KZT ₸ | Kazakhstan
KES KSh | Kenya
GBP £ | Kiribati
EUR € | Kosovo
GBP £ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
LBP ل.ل | Lebanon
GBP £ | Lesotho
GBP £ | Liberia
GBP £ | Libya
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
GBP £ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
XOF Fr | Mali
EUR € | Malta
EUR € | Martinique
GBP £ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
GBP £ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
GBP £ | Mozambique
MMK K | Myanmar (Burma)
GBP £ | Namibia
AUD $ | Nauru
NPR Rs. | Nepal
EUR € | Netherlands
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
XOF Fr | Niger
NGN ₦ | Nigeria
NZD $ | Niue
AUD $ | Norfolk Island
MKD ден | North Macedonia
GBP £ | Norway
GBP £ | Oman
PKR ₨ | Pakistan
ILS ₪ | Palestinian Territories
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/ | Peru
PHP ₱ | Philippines
NZD $ | Pitcairn Islands
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
GBP £ | Russia
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
GBP £ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
ANG ƒ | Sint Maarten
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
GBP £ | Somalia
GBP £ | South Africa
GBP £ | South Georgia & South Sandwich Islands
KRW ₩ | South Korea
GBP £ | South Sudan
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
EUR € | St. Pierre & Miquelon
XCD $ | St. Vincent & Grenadines
GBP £ | Sudan
GBP £ | Suriname
GBP £ | Svalbard & Jan Mayen
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TJS ЅМ | Tajikistan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
NZD $ | Tokelau
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
GBP £ | Tristan da Cunha
GBP £ | Tunisia
GBP £ | Türkiye
GBP £ | Turkmenistan
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
USD $ | U.S. Outlying Islands
UGX USh | Uganda
UAH ₴ | Ukraine
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $U | Uruguay
UZS so'm | Uzbekistan
VUV Vt | Vanuatu
EUR € | Vatican City
USD $ | Venezuela
VND ₫ | Vietnam
XPF Fr | Wallis & Futuna
MAD د.م. | Western Sahara
YER ﷼ | Yemen
GBP £ | Zambia
USD $ | Zimbabwe
 Purchased ! - From 
Verified